CRAFTED FROM FINEST JAPANESE TORAY CARBON.
Ocean’s Legacy’s relentless pursuit to build the ultimate power slow pitch for big game has resulted in the Elementus Slow Pitch.
Building on our highly successful “Slow Element” series that punched well above it’s price tag and labelled best bang for buck slow pitch rod in Australia.
Using multi blend high grade Toray graphite & Cross Core Technology, we were able to achieve an increase in strength by up to 28% yet improving responsiveness by 15% without any additional weight over the Slow Element series. Our test results for the PE3 blank dead lifted 27.6kg @ 45 degrees.
Elementus - Slow Pitch Series
MODEL | TYPE | LENGTH | PE RATING | JIG WEIGHT | PCS |
ESSJ-S631ML | Spin | 6'3" | PE 2 MAX | 80G -220G | 1 |
ESSJ-S631M | Spin | 6'3" | PE 3 MAX | 120G - 320G | 1 |
ESSJ-S631MH | Spin | 6'3" | PE 4 MAX | 160G - 430G | 1 |
ESSJ-B631ML | Spiral | 6'3" | PE 2 MAX | 80G -220G | 1 |
ESSJ-B631M | Spiral | 6'3" | PE 3 MAX | 120G - 320G | 1 |
ESSJ-B631MH | Spiral | 6'3" | PE 4 MAX | 160G - 430G | 1 |
ESSJ-BT631ML | Overhead | 6'3" | PE 2 MAX | 80G -220G | 1 |
ESSJ-BT631M | Overhead | 6'3" | PE 3 MAX | 120G - 320G | 1 |
ESSJ-BT631MH | Overhead | 6'3" | PE 4 MAX | 160G - 430G | 1 |
Elementus - Long Style Series
MODEL | TYPE | LENGTH | PE RATING | JIG WEIGHT | PCS |
ESSJ-S672ML | Spin | 6'7" | PE 2 MAX | 60 - 300G | 1.5 |
ESSJ-S672M | Spin | 6'7" | PE 3 MAX | 100 - 400G | 1.5 |
ESSJ-S672MH | Spin | 6'7" | PE 4 MAX | 120 - 600G | 1.5 |
ESSJ-B672ML | Spiral | 6'7" | PE 2 MAX | 60 - 300G | 1.5 |
ESSJ-B672M | Spiral | 6'7" | PE 3 MAX | 100 - 400G | 1.5 |
ESSJ-B672MH | Spiral | 6'7" | PE 4 MAX | 120 - 600G | 1.5 |
Elementus - Micro Style Series
MODEL | TYPE | LENGTH | PE RATING | JIG WEIGHT | PCS |
ESSJ-S621L | Spin | 6'2" | PE 1.5 MAX | 40 - 120G | 1 |
ESSJ-S621UL | Spin | 6'2" | PE 1.0 MAX | 30 - 100G | 1 |
ESSJ-S621UXL | Spin | 6'2" | PE 0.8 MAX | 10 - 60G | 1 |
ESSJ-B621L | Spiral | 6'1" | PE 1.5 MAX | 40 - 120G | 1 |